
We are searching data for your request:
Forums and discussions:
Manuals and reference books:
Data from registers:
Upon completion, a link will appear to access the found materials.
Waar daar meer as een porsiemeting beskikbaar is, klik op die porsie om ander porsies te kies.
Lekkernye en makrovoedingstowwe
Dien Klik om ander eenhede te sien | kalorieë | carb (G) | proteïen (G) | Totale vet (G) | Sat. vet (G) | |
---|---|---|---|---|---|---|
Candies, ALMOND JOY BITES | 18 stukke | 218 | 23 | 2.2 | 13.8 | 8.2 |
Candies, 5de AVENUE Candy Bar | 270 | 35.1 | 4.9 | 13.4 | 3.7 | |
Candies, ALMOND JOY Candy Bar | 235 | 29.2 | 2 | 13.2 | 8.6 | |
Lekkers, botterskorsie | 111 | 25.6 | 0 | 0.9 | 0.6 | |
Candies, CARAMELLO Candy Bar | 162 | 22.3 | 2.2 | 7.4 | 4.5 | |
Lekkers, karamels | 271 | 54.7 | 3.3 | 5.8 | 1.8 | |
Lekkers, karamels, sjokoladesmaakrol | 155 | 35.1 | 0.6 | 1.3 | 0.4 | |
Lekkers, karob | 153 | 16 | 2.3 | 8.9 | 8.2 | |
Lekkers, sjokolades bedek, karamel met neute | 1 stuk | 66 | 8.5 | 1.3 | 2.9 | 0.7 |
Snoepies, bedek met sjokolade, dieet of lae kalorie | 100 gram | 575 | 42.5 | 12.6 | 39.4 | 21.9 |
Snoepgoed, banketbakkersbedekking, bakkie | 916 | 114.1 | 3.7 | 49.4 | 41 | |
Lekkers, suikergoedbedekking, grondboontjiebotter | 890 | 79 | 30.7 | 50.1 | 22 | |
Lekkers, suikergoed, jogurt | 1 koppie skyfies | 887 | 108.7 | 10 | 45.9 | 41 |
Lekkers, donker sjokolades bedekte koffiebone | 1 porsie, 28 stukke | 216 | 24 | 3 | 12 | 6 |
Candies, E.J. BRACHS, BRACHS STAR BRITES Peppermint Mints | 3 stukke | 59 | 14.7 | 0 | 0 | 0 |
Lekkers, fondant, voorberei-van-resep | 100 gram | 374 | 93.4 | 0 | 0 | 0 |
Lekkers, fudge, sjokolade marshmallow, met neute, voorbereid vir resep | 100 gram | 472 | 67.1 | 3.2 | 21.1 | 10 |
Lekkers, fudge, sjokolade, voorberei-van-die-resep | 1 stuk | 70 | 13 | 0.4 | 1.8 | 1 |
Lekkers, fudge, sjokolade, met neute, voorberei uit die resep | 100 gram | 461 | 68 | 4.4 | 18.9 | 6 |
Lekkers, fudge, vanielje met neute | 100 gram | 435 | 74.7 | 3 | 13.7 | 3.3 |
Lekkers, fudge, vanielje, voorberei uit die resep | 100 gram | 384 | 82.3 | 1.1 | 5.4 | 2.8 |
Snoepies, tandvleisdruppels, dieetkos of lae kalorie (sorbitol) | 295 | 160.2 | 0 | 0.4 | 0.1 | |
Lekkers, gumdrops, styseljelliestukkies | 721 | 180 | 0 | 0 | 0 | |
Snoepies, halavah, vlakte | 100 gram | 469 | 60.5 | 12.5 | 21.5 | 4.1 |
Lekkers, hard | 112 | 27.8 | 0 | 0.1 | 0 | |
Lekkernye, hard, dieet of lae kalorie (sorbitol) | 1 stuk | 11 | 2.8 | 0 | 0 | 0 |
Lekkers, HEATH BITES | 15 stukke | 207 | 24.7 | 1.5 | 11.8 | 6.1 |
Lekkers, HERSHEYS GOLDEN AMOND SOLITAIRES | 13 stukke | 234 | 19.2 | 4.9 | 15.2 | 6.2 |
Lekkers, HERSHEYS MELK CHOCOLATE MET AMELTJIES | 17 stukke | 215 | 19.9 | 3.8 | 13.9 | 6.8 |
Lekkers, HERSHEYS-POT VAN GOUE Amandelbalk | 1 bar, 2.8 oz | 450 | 36 | 10 | 30 | 13 |
Candies, HERSHEY, Crispy Rice Snacks Grondboontjiebotter | 100 gram | 443 | 71 | 6.5 | 15.9 | 5.3 |
Candies, HERSHEY, KIT KAT BIG KAT Bar | 286 | 35 | 3.4 | 15.3 | 9.9 | |
Candies, HERSHEY, REESESTICKS bros wafers, grondboontjiebotter, melksjokolade | 1 porsie, 1,5 oz | 219 | 23.3 | 4 | 13.2 | 5.5 |
Lekkers, jelliebone | 41 | 10.3 | 0 | 0 | 0 | |
Lekkers, KIT KAT BITES | 15 stukke | 199 | 25.2 | 2.5 | 10.3 | 6.7 |
Candies, KIT KAT Wafer Bar | 218 | 27.1 | 2.7 | 10.9 | 7.5 | |
Candies, KRACKEL Chocolate Bar | 210 | 26.2 | 2.7 | 10.9 | 6.5 | |
Candies, MandM MARS, MandMS Mandel Chocolate Chocolate | 1026 | 118.2 | 16.2 | 54.2 | 18.7 | |
Candies, MandM MARS, MandMs Melksjokoladesuikergoed | 1023 | 148.1 | 9 | 44 | 27.2 | |
Candies, MandM MARS, MandMs Mini Melk sjokoladesuikergoed | 301 | 40.5 | 2.9 | 14.1 | 8.7 | |
Candies, MandM MARS, MandMS Peanut Butter Chocolate Candies | 1041 | 123.8 | 19.9 | 51.8 | 17.8 | |
Candies, MandM MARS, MandMs Peanut Chocolate Candies | 877 | 102.8 | 16.1 | 44.6 | 17.6 | |
Candies, MandM MARS, 3 MUSKETEERS Bar | 96 | 17.7 | 0.7 | 3 | 1.5 | |
Candies, MandM MARS, MARS Almond Bar | 1 kroeg | 234 | 31.4 | 4.1 | 11.5 | 3.6 |
Candies, MandM MARS, MARS MILKY WAY Bar | 97 | 16.5 | 1 | 3.7 | 1.8 | |
Candies, MandM MARS, MILKY WAY Dark Bar | 224 | 36.1 | 1.4 | 8.1 | 4.2 | |
Candies, MandM MARS, SKITTES Oorspronklike snoepgoed vir die bytgrootte | 830 | 185.8 | 0.4 | 9 | 1.8 | |
Candies, MandM MARS, SNICKERS Bar | 266 | 36.8 | 5.2 | 10.9 | 4.2 | |
Candies, MandM MARS, STARBURST Fruit Chews | 166 | 35.5 | 0.2 | 3.5 | 0.5 | |
Candies, MandM MARS, TWEE karamelkoekies | 284 | 37.4 | 2.6 | 13.9 | 5.1 | |
Candies, MandM MARS, TWEE sjokolade fudge koekstawe | 100 gram | 550 | 56 | 7.3 | 33.3 | 5 |
Lekkers, MandM MARS, TWEE Koekiebars vir grondboontjiebotter | 286 | 28.4 | 5.5 | 17.4 | 6.2 | |
Lekkers, malvalekkers | 159 | 40.7 | 0.9 | 0.1 | 0 | |
Lekkers, melksjokolade | 152 | 16.8 | 2.2 | 8.4 | 4 | |
Candies, melksjokolade bedekte koffiebone | 100 gram | 513 | 62.4 | 7.4 | 26.1 | 12.5 |
Lekkers, melksjokolade bedek grondboontjies | 773 | 73.6 | 19.5 | 49.9 | 21.8 | |
Lekkers, melksjokolade bedek rosyne | 702 | 122.9 | 7.4 | 26.6 | 15.8 | |
Lekkers, melksjokolade, met amandels | 216 | 21.8 | 3.7 | 14.1 | 7 | |
Lekkers, melksjokolade, met rysgraan | 198 | 25.4 | 2.5 | 10.6 | 6.4 | |
Candies, MOUNDS Candy Bar | 92 | 11.1 | 0.9 | 5.1 | 3.9 | |
Lekkers, MR. GOODBAR Sjokoladetafel | 264 | 26.6 | 5 | 16.3 | 6.9 | |
Candies, NESTLE, 100 GRAND Bar | 192 | 30.7 | 1.2 | 8.1 | 5 | |
Lekkers, NESTLE, NA AGT Mints | 29 | 6.3 | 0.2 | 1.1 | 0.7 | |
Candies, NESTLE, BABY RUTH Bar | 97 | 13 | 1.5 | 5.3 | 2.6 | |
Candies, NESTLE, BIT-O-HONEY Candy Chews | 6 stukke | 160 | 32.4 | 0.8 | 3 | 2 |
Candies, NESTLE, BUTTERFINGER Bar | 828 | 126.1 | 10.1 | 33.1 | 17.2 | |
Candies, NESTLE, CHUNKY Bar | 173 | 20 | 3.2 | 10.2 | 8.1 | |
Lekkers, NESTLE, CRUNCH Bar en Dessert Topping | 209 | 26.1 | 2.4 | 10.5 | 6.1 | |
Lekkers, NESTLE, DEMETS SKILDERY Candy | 825 | 98.6 | 10.9 | 47.3 | 18.4 | |
Lekkers, NESTLE, GOOBERS Grondbone met sjokolade | 200 | 19 | 5.3 | 13.1 | 4.8 | |
Lekkers, NESTLE, OH HENRY! bar | 1 kroeg | 120 | 17 | 2 | 6 | 1.7 |
Lekkers, NESTLE, RAISINETS Sjokolade bedek rosyne | 185 | 32 | 2.1 | 7.2 | 3.3 | |
Lekkers, nougat, met amandels | 1 stuk | 56 | 12.9 | 0.5 | 0.2 | 0.2 |
Lekkers, grondboontjiebalk | 148 | 13.4 | 4.4 | 9.6 | 1.3 | |
Lekkers, grondboontjiebotter bros, voorberei-van-die-resep | 100 gram | 486 | 71.2 | 7.6 | 19 | 4.1 |
Lekkers, REESES BITES | 16 stukke | 203 | 21.5 | 4.4 | 11.6 | 7 |
Candies, REESES CRUNCHY COOKIE CUPS | 86 | 10.1 | 1.4 | 4.8 | 2 | |
Candies, REESEs Fast Break, melksjokolade, grondboontjiebotter, sagte nougats, snoepbraai | 1 porsie | 277 | 35.8 | 5 | 13 | 4.5 |
Snoepies, BEES NUTRAGEOUS Candy Bar | 281 | 28.7 | 6.1 | 17.5 | 4.8 | |
Lekkers, REESES grondboontjiebotterkoppies | 36 | 3.9 | 0.7 | 2.1 | 0.8 | |
Candies, REESES PIECES Candy | 234 | 28.1 | 5.9 | 11.6 | 7.7 | |
Candies, REESES, FAST BREAK, melksjokolade grondboontjiebotter en sagte nougats | 2 o, bar | 265 | 34.5 | 4.8 | 13.1 | 4.6 |
Candies, ROLO karamels in melksjokolade | 228 | 32.6 | 2.4 | 10 | 7 | |
Lekkers, halfsoet sjokolade | 805 | 106 | 7.1 | 50.4 | 29.8 | |
Lekkers, halfsoet sjokolade, gemaak met botter | 811 | 107.8 | 7.1 | 50.5 | 29.8 | |
Lekkers, sesam crunch | 147 | 14.3 | 3.3 | 9.4 | 1.3 | |
Snoepies, SKOR Toffee Bar | 1 bar, 1,4 oz | 209 | 24.1 | 1.2 | 12.6 | 7.3 |
Lekkers, sagte vrugte en neutvierkante | 100 gram | 390 | 73.8 | 2.3 | 9.5 | 0.9 |
Lekkers, SPESIALE DONKER sjokoladestafies | 218 | 24.4 | 2.3 | 13.3 | 0 | |
Lekkers, suikerbedekte amandels | 1 stuk | 17 | 2.4 | 0.4 | 0.6 | 0.1 |
Lekkers, soet sjokolade | 143 | 16.9 | 1.1 | 9.7 | 5.7 | |
Candies, soet sjokolade bedek fondant | 157 | 34.5 | 0.9 | 4 | 2.3 | |
Candies, SWEET ESCAPES Triple Chocolate Wafer Bars | 1 kroeg | 82 | 13.9 | 0.9 | 2.5 | 1.5 |
Lekkers, SYMFONIE Melksjokoladetafel | 223 | 24.4 | 3.6 | 12.8 | 7.7 | |
Candies, TOOTSIE ROLL, sjokoladesmaakrol | 155 | 35.1 | 0.6 | 1.3 | 0.4 | |
Lekkers, TWIZZLERS KERSBITTE | 18 stukke | 135 | 31.8 | 1.2 | 0.7 | 0.1 |
Lekkers, TWIZZLERS NIBS CHERRY BITS | 27 stukke | 139 | 31.7 | 0.9 | 1.1 | 0.2 |
Candies, TWIZZLERS Strawberry Twists Candy | 249 | 56.6 | 1.8 | 1.6 | 0 | |
Candies, WHATCHAMACALLIT Candy Bar | 1 bar, 1,7 ons | 237 | 30.4 | 3.9 | 11.4 | 8.2 |
Lekkers, wit sjokolade | 916 | 100.7 | 10 | 54.6 | 33 | |
Candies, WILLY WONKAS EVERLASTING GOBSTOPPERS Jawbreakers | 6 stukke | 59 | 14.8 | 0 | 0 | 0 |
Lekkers, YORK BITES | 15 stukke | 154 | 31.8 | 0.7 | 2.9 | 1.7 |
Candies, YORK Peppermint Pattie | 1 patty, 1,5 oz | 163 | 34.4 | 0.9 | 3 | 1.8 |
Ek is jammer, maar na my mening is jy verkeerd. Ek stel voor om dit te bespreek.
Daarin is iets. Earlier I thought differently, I thank for the help in this question.
So simply does not happen
'n Verstaanbare antwoord
In die gesin is beide man en vrou gelyk in regte, veral die vrou. Voordat die melkmeisie tyd gehad het om die podium te verlaat, het die voorsitter van die kollektiewe plaas dadelik op haar Sjampanje by die huis geklim: vodka na die gesis van sy vrou. Ek ooh? Eva, - gesê, pruil, pipiska
I will add this article to your bookmarks.